Women's Collar Denim Patchwork Contrasting Jacket or Wide Leg Jeans
Women's Collar Denim Patchwork Contrasting Jacket or Wide Leg Jeans
Precio habitual
€39,95 EUR
Precio habitual
€78,95 EUR
Precio de oferta
€39,95 EUR
Impuestos incluidos.
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
| SPU: | YSGX101601-YSGX101602 |
| Style: | Casual |
| Season: | Spring/Summer |
| Material: | Blended |
| Size: | S/M/L/XL/2XL |
Jacket Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 45 | 17.7 | 85 | 33.5 | 25 | 9.8 |
| M | 46 | 18.1 | 89 | 35.0 | 26 | 10.2 |
| L | 47 | 18.5 | 93 | 36.6 | 27 | 10.6 |
| XL | 48 | 18.9 | 97 | 38.2 | 28 | 11.0 |
| 2XL | 49 | 19.3 | 101 | 39.8 | 29 | 11.4 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 65 | 26.0 | 96 | 38.4 | 106 | 42.4 |
| M | 69 | 27.2 | 100 | 39.4 | 107 | 42.1 |
| L | 74 | 29.1 | 105 | 41.3 | 108 | 42.5 |
| XL | 79 | 31.1 | 110 | 43.3 | 109 | 42.9 |
| 2XL | 84 | 33.1 | 115 | 45.3 | 110 | 43.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Share
