Women's Collar Irregular Top or Casual Flared Pants
Women's Collar Irregular Top or Casual Flared Pants
Precio habitual
€52,95 EUR
Precio habitual
€103,95 EUR
Precio de oferta
€52,95 EUR
Impuestos incluidos.
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
| SPU: | YSGX102024 |
| Style: | Casual |
| Season: | Spring/Summer |
| Material: | Blended |
| Size: | S/M/L/XL/2XL/3XL
|
Tops Size:
| Size | Length | Bust | ||
| CM | inch | CM | inch | |
| S | 68 | 26.8 | 90 | 35.4 |
| M | 69 | 27.2 | 94 | 37.0 |
| L | 70 | 27.6 | 98 | 38.6 |
| XL | 71 | 28.0 | 102 | 40.2 |
| 2XL | 72 | 28.3 | 106 | 41.7 |
| 3XL | 73 | 28.7 | 110 | 43.3 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 70 | 28.0 | 96 | 38.4 | 105 | 42.0 |
| M | 74 | 29.1 | 100 | 39.4 | 106 | 41.7 |
| L | 79 | 31.1 | 105 | 41.3 | 107 | 42.1 |
| XL | 84 | 33.1 | 110 | 43.3 | 108 | 42.5 |
| 2XL | 89 | 35.0 | 115 | 45.3 | 109 | 42.9 |
| 3XL | 94 | 37.0 | 120 | 47.2 | 110 | 43.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Share
