Women's Solid Color V-neck Waist Cinched Patchwork Top or Wide Leg Pants
Women's Solid Color V-neck Waist Cinched Patchwork Top or Wide Leg Pants
Precio habitual
€42,95 EUR
Precio habitual
€83,95 EUR
Precio de oferta
€42,95 EUR
Impuestos incluidos.
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
| SPU: | YSGX092306-YSGX092307 |
| Style: | Casual |
| Season: | Autumn/Winter |
| Material: | Blended |
| Size: | S/M/L/XL/2XL/3XL
|
Tops Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 68 | 26.8 | 88 | 34.6 | 57 | 22.4 |
| M | 69 | 27.2 | 92 | 36.2 | 58 | 22.8 |
| L | 70 | 27.6 | 96 | 37.8 | 59 | 23.2 |
| XL | 71 | 28.0 | 100 | 39.4 | 60 | 23.6 |
| 2XL | 72 | 28.3 | 104 | 40.9 | 61 | 24.0 |
| 3XL | 73 | 28.7 | 108 | 42.5 | 62 | 24.4 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 68 | 27.2 | 98 | 39.2 | 106 | 42.4 |
| M | 72 | 28.3 | 102 | 40.2 | 107 | 42.1 |
| L | 77 | 30.3 | 107 | 42.1 | 108 | 42.5 |
| XL | 82 | 32.3 | 112 | 44.1 | 109 | 42.9 |
| 2XL | 87 | 34.3 | 117 | 46.1 | 110 | 43.3 |
| 3XL | 92 | 36.2 | 122 | 48.0 | 111 | 43.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Share
